Austin Patio Covers installs all-weather UV-protected shade sails. These hardy patio covers are UV protected and ready to work.
Our patio covers and carport shades aren't just grommeted - they feature next-gen bolted attach points and inline stainless steel cables.
We prep the site, install heavy-gauge metal posts, secure and tension your shade, and clean up any materials. Want misters and fans? No prob!
Under a carport shade or patio cover, temps run 15 to 25 degrees F cooler. Your friends and family will agree that your newly upgraded space is the coolest!
Carport/Patio Cover Feature | Small DIY Gazebo from Big-Box Store | Big-Box Freestanding DIY Metal Carport | "Minimal" Metal Carport from Local Installer | Patio Sunshade from Patio Covers Austin |
---|---|---|---|---|
Requires stable, level, erosion-proof foundation | YES | YES | YES | No |
Counts toward your household's Austin impervious cover limit | YES | YES | YES | No |
Requires a city permit (due to door swing and maneuvering, it's not advised to build a carport smaller than 200 SF) | No | YES | YES | No |
May be denied if near airport, septic, gas pipeline, large tree root zones, setbacks, storm sewers, or restrictive neighborhood plan | No | YES | YES | No |
May need special review if near floodplain, in historic district, or modifying building older than 40 years | No | YES | YES | No |
Needs city technical review if not submitted by an architect | No | YES | YES | No |
Size | 168 sq ft | 280 sq ft | 280 sq ft | 280+ sq ft |
Rustproof? | Mostly (powder-coated steel) | Mostly (powder-coated steel) | No | Yes; fabric UV protected and warrantied |
Windproof? | DIY bolts to foundation - depends on your foundation and skill | Not secured, only tested to 50 MPH | To 90 MPH | To 90 MPH, cabled to anchored steel posts |
Cannot be easily stored? | YES | YES | YES | No |
Estimated weight | 750 pounds | 877 pounds per Lowes.com | 340-575 pounds | 165 pounds incl posts |
Owner manhours to set up | 10-15 | 10-15 | 0 | 0 |
Invasiveness of installation | Extreme | Extreme | Significant | Minor |
Purchase Price | $2400 | $2425 | $5200 | $2000-3000 |
Estimated Foundation Cost (Xeri+Pavers/Concrete) | $1500/3000 | $2500/4000 | $2500/4000 | Not needed |
Estimated Permits and Plans Cost | $0 | $1250 | $1250 | $0 |
Estimated TOTAL COST | $3900/5400 | $6175/7675 | $8950/10450 | $2000-3000 |
Estimated Cost Per Square Foot (Assuming Xeri+Pavers Foundation) | $23.21/sq ft | $22.05/sq ft | $31.96/sq ft | $7.14-10.71/sq ft |
Curb Appeal | Good | Good | Nope | Good to Great |
We’re Austin locals and Central Texas only. We stand behind our service. When we answer the phone, the voice you hear is human and right down the road, not an AI chatbot or a bored, outsourced conglomeroid.
Our veteran teams have been working in Austin yards for years. Have you seen us around? Come out and say hi!